"I'm just a big believer in 'you must love yourself before you can love anybody else,' and I think for me that breeds the most inspired relationships."
~ Scarlett Johansson
American actress, Scarlett Johansson is one of the most popular and highest-paid actresses in the world, probably thanks to her role as Natasha Romanoff/The Black Widow in the Marvel universe movies. She has appeared in many other movies like Lucy, Lost in Translation and, The Prestige.
For reference here is the average height of humans around the world.
Data painstakingly extracted more or less from Wikipedia and other sources.About Scarlett Johansson's height
Scarlett is kind of short for someone with Scandinavian ancestry, i.e., short only for countries where people are very tall. She once claimed to be 5'4" but now only says she is 5'3". After we looked into her height and compared her to some other celebrities, the latter number started to seem more accurate.The real height of Scarlett Johansson is
5'3" (160 cm)
Here is a photographic height comparison of her with some other biggies.
Scarlett Johansson with Zoe Saldana (5'7"), Brie Larson (5'7"), Cate Blanchett (5'8.25"), Gal Gadot (5'9.5"), Karen Gillan (5'10") and Tilda Swinton (5'10.5") |
Country | Male Height | Female Height |
---|---|---|
Indonesia | 5'4"/163 cm | 4'10.75"/149 cm |
Bangladesh | 5'4.25"/163 cm | 4'11"/150 cm |
Vietnam | 5'4.5"/164 cm | 4'11"/150 cm |
India | 5'5.25"/166 cm | 5"/152 cm |
Nigeria | 5'6"/168 cm | 5'1.5"/156 cm |
China | 5'6.5"/169 cm | 5'1"/155 cm |
Japan | 5'7.5"/171 cm | 5'2.25"/158 m |
South Korea | 5'7.5"/172 cm | 5'2.25"/158 cm |
Brazil | 5'8.25"/173 cm | 5'2.5"/159 cm |
France | 5'9"/175 cm | 5'3.5"/161 m |
Russia | 5'9"/175 cm | 5'3.5"/161 ccm |
Spain | 5'9.25"/176 cm | 5'4"/162 cm |
United States | 5'9.25"/176 cm | 5'4"/162 cm |
England | 5'9.5"/177 cm | 5'4.25"/163 cm |
Canada | 5'9.5"/177 cm | 5'4.25"/163 cm |
Australia | 5'10"/178 cm | 5'4.5"/164 cm |
Germany | 5'10.5"/179 cm | 5'4.5"/164 cm |
Denmark | 5'11"/180 cm | 5'5.5"/166 cm |
Finland | 5'11"/180 cm | 5'5.5"/166 cm |
Sweden | 5'11.25"/181 cm | 5'6"/168 cm |
Netherlands | 5'11.25"/181.6 cm | 5'6"/168 cm |
Dinaric Alps | 6"/183 cm | 5'6.5"/169 cm |
Nilotic People of South Sudan | 6'3"/190 cm | 5'10"/177 cm |
"When we live our lives every day, we're met by opportunities, and most of us don't even recognize them."
~ Scarlett Johansson