Famous American actor, Matt "Classy" Damon has graced movies like The Martian, Good Will Hunting, The Departed and, the Jason Bourne series, and many more by his presence.
Matt Damon isn't a tall guy, but he isn't short either. He is right around where the average American male is supposed to be - heightwise at least. Just a bit shorter than Brad Pitt (5'11") and a bit taller than Johnny Depp (5'9") and surely much taller than someone like Mark Wahlberg (5'8").
Matt himself once claimed to be 5'10" tall and, after comparing him with many of his co-actors, we have to admit that it seems correct - you would be surprised to learn how many celebrities don't know even their own height - or they lie because almost everyone always claims to be taller than they really are.
The height of Matt Damon is 5'10" or more accurately 177 cm
For reference, here is the average human height around the world.
Country | Male Height | Female Height |
---|---|---|
Indonesia | 5'4"/163 cm | 4'10.75"/149 cm |
Bangladesh | 5'4.25"/163 cm | 4'11"/150 cm |
Vietnam | 5'4.5"/164 cm | 4'11"/150 cm |
India | 5'5.25"/166 cm | 5"/152 cm |
Nigeria | 5'6"/168 cm | 5'1.5"/156 cm |
China | 5'6.5"/169 cm | 5'1"/155 cm |
Japan | 5'7.5"/171 cm | 5'2.25"/158 m |
South Korea | 5'7.5"/172 cm | 5'2.25"/158 cm |
Brazil | 5'8"/173 cm | 5'2.5"/159 cm |
France | 5'9"/175 cm | 5'3.5"/161 m |
Russia | 5'9"/175 cm | 5'3.5"/161 ccm |
Spain | 5'9.25"/176 cm | 5'4"/162 cm |
United States | 5'9.25"/176 cm | 5'4"/162 cm |
England | 5'9.5"/177 cm | 5'4.25"/163 cm |
Canada | 5'9.5"/177 cm | 5'4.25"/163 cm |
Australia | 5'10"/178 cm | 5'4.5"/164 cm |
Germany | 5'10.5"/179 cm | 5'4.5"/164 cm |
Denmark | 5'11"/180 cm | 5'5.5"/166 cm |
Finland | 5'11"/180 cm | 5'5.5"/166 cm |
Sweden | 5'11.25"/181 cm | 5'6"/168 cm |
Netherlands | 5'11.25"/181.6 cm | 5'6"/168 cm |
Dinaric Alps | 6"/183 cm | 5'6.5"/169 cm |
Nilotic people of South Sudan | 6'3"/190 cm | 5'10"/177 cm |
Data painstakingly extracted more or less from Wikipedia and some other sources. Expect up to half an inch of discrepancy from real life. All heights are supposed to belong to relatively young people of the urban areas, so they may come out slightly over the real average height.