"Ya know self-belief is seen as arrogant these days, but I say you have to be arrogant and have self-belief else you’d never achieve anything. There’s a big difference between arrogance and confidence."
― Eddie Hall
One of the strongest human beings of all time and the first person to lift 500 kg in the recorded history, Eddie Hall is a tall person - though, he surely doesn't look like one. This has probably to do with his thickness and proportions. Strongmen rarely look tall anyway - even though most of them are very tall.
Where height is concerned Eddie himself claims to be 6'3" - and as already mentioned, he doesn't look like it. After comparing him to some other people like Arnold Schwarzenegger (around 5'11" now), Mark Henry (6'2"), Brian Shaw (6'8") and others, we think Eddie is 6'2" in real life. It may be that he is a bit taller first thing getting out of the bed in the morning - but it would be so easy for him to lose some significant amount of height throughout the course of the day - given his mass.
The height of Eddie Hall is
6'2" or 188 cm
Tom Cruise (5'7.5"), Becca Swanson (5'10"), Eddie Hall (6'2"), Martyn Ford (6'6.5"), Hafþór Júlíus Björnsson (6'8") and, Olivier Richters (7'2") |
For reference, here is the average human height around the world.
Country | Male Height | Female Height |
---|---|---|
Indonesia | 5'4"/163 cm | 4'10.75"/149 cm |
Bangladesh | 5'4.25"/163 cm | 4'11"/150 cm |
Vietnam | 5'4.5"/164 cm | 4'11"/150 cm |
India | 5'5.25"/166 cm | 5"/152 cm |
Nigeria | 5'6"/168 cm | 5'1.5"/156 cm |
China | 5'6.5"/169 cm | 5'1"/155 cm |
Japan | 5'7.5"/171 cm | 5'2.25"/158 m |
South Korea | 5'7.5"/172 cm | 5'2.25"/158 cm |
Brazil | 5'8"/173 cm | 5'2.5"/159 cm |
France | 5'9"/175 cm | 5'3.5"/161 m |
Russia | 5'9"/175 cm | 5'3.5"/161 ccm |
Spain | 5'9.25"/176 cm | 5'4"/162 cm |
United States | 5'9.25"/176 cm | 5'4"/162 cm |
England | 5'9.5"/177 cm | 5'4.25"/163 cm |
Canada | 5'9.5"/177 cm | 5'4.25"/163 cm |
Australia | 5'10"/178 cm | 5'4.5"/164 cm |
Germany | 5'10.5"/179 cm | 5'4.5"/164 cm |
Denmark | 5'11"/180 cm | 5'5.5"/166 cm |
Finland | 5'11"/180 cm | 5'5.5"/166 cm |
Sweden | 5'11.25"/181 cm | 5'6"/168 cm |
Netherlands | 5'11.25"/181.6 cm | 5'6"/168 cm |
Dinaric Alps | 6"/183 cm | 5'6.5"/169 cm |
Nilotic people of South Sudan | 6'3"/190 cm | 5'10"/177 cm |
Data painstakingly extracted more or less from Wikipedia and some other sources. Expect up to half an inch of discrepancy from real life. All heights are supposed to belong to relatively young people of the urban areas, so they may come out slightly over the real average height.