"Openness, respect, integrity - these are principles that need to underpin pretty much every other decision that you make."
― Justin Trudeau
Perhaps the world's most... different prime minister (in many ways) - Justin Trudeau is a tall politician, he is above average for a Canadian too - that's saying something because Canadians are on average, one of the tallest people in the world.
Justin claims to be six feet two inches tall and he certainly looks like it may be because of his great posture... He looks at least an inch taller than the 6'3" Donald Trump - so what does that make Justin? 6'4" in real life?
Sadly, Donald Trump is no longer the stud he used to be - he has lost some height with age, and now is only slightly above the six feet mark (he was never 6'3" though, his driving license listed his height at 6'2").
After comparing Justin Trudeau's height with people like Donald Trump (6'0.5" now), Barack Obama (6'1"), Prince Harry (6'1"), Prince William (6'3"), and some others, we think Justin is around what he has claimed - or just so slightly under it. Well, we just learned that IMDB lists him also at 6'1.5" so there you go.
The real height of Justin Trudeau is
6'1.5" or 187 cm
Justin Trudeau looks perhaps half an inch taller in this pic - still tall. |
For reference, here is the average human height around the world.
Country | Male Height | Female Height |
---|---|---|
Indonesia | 5'4" (163 cm) | 4'10.75" (149 cm) |
Bangladesh | 5'4.25" (163 cm) | 4'11" (150 cm) |
Vietnam | 5'4.5" (164 cm) | 4'11" (150 cm) |
India | 5'5.25" (166 cm) | 5" (152 cm) |
Nigeria | 5'6" (168 cm) | 5'1.5" (156 cm) |
China | 5'6.5" (169 cm) | 5'1" (155 cm) |
Japan | 5'7.5" (171 cm) | 5'2.25" (158 cm) |
South Korea | 5'7.5" (172 cm) | 5'2.25" (158 cm) |
Brazil | 5'8" (173 cm) | 5'2.5" (159 cm) |
France | 5'9" (175 cm) | 5'3.5" (161 m) |
Russia | 5'9" (175 cm) | 5'3.5" (161 cm) |
Spain | 5'9.25" (176 cm) | 5'4" (162 cm) |
United States | 5'9.25" (176 cm) | 5'4" (162 cm) |
England | 5'9.5" (177 cm) | 5'4.25" (163 cm) |
Canada | 5'9.5" (177 cm) | 5'4.25" (163 cm) |
Australia | 5'10" (178 cm) | 5'4.5" (164 cm) |
Germany | 5'10.5" (179 cm) | 5'4.5" (164 cm) |
Denmark | 5'11" (180 cm) | 5'5.5" (166 cm) |
Finland | 5'11" (180 cm) | 5'5.5" (166 cm) |
Sweden | 5'11.25" (181 cm) | 5'6" (168 cm) |
Netherlands | 5'11.25" (181.6 cm) | 5'6" (168 cm) |
Dinaric Alps | 6" (183 cm) | 5'6.5" (169 cm) |
Nilotic people of South Sudan | 6'3" (190 cm) | 5'10" (177 cm) |
Data collected more or less from Wikipedia and some other sources. All heights are supposed to belong to relatively young people of the urban areas, so they may come out slightly over the real average height. Expect a slight discrepancy from real life.