“The only time you should look down on someone is when you're helping them up."
― Martyn Ford
They say Martyn Ford is the scariest human being in the world - we can easily believe this. He looks scary alright. Big and build like a muscular tank - and if these things weren't enough - his tattoos act like spice on the food of his scariness.
Martyn is a tall guy. He claims to be 6'8", which seems to be a bit too much - though bigger is scarier so we can understand that. We looked carefully at him and compared him to guys like Jinder Mahal (6'4.5" with great posture), Eddie Hall (6'2"), Rico Verhoeven (6'5"), Braun Strowman (6'6.5") - with whom he is eye to eye. It may be that Mr. Ford is above 6'7" first thing in the morning but we think with the mass he is carrying around, he must dip below the 6'7" mark by afternoon. It is also possible that his extremely muscular body has developed a slight curvature on his upper back which may cause some height loss.
The height of Martyn Ford is
6'6.5" or more accurately 200 cm
Peak height may have been above 6'7"
![]() |
Tom Cruise (5'7.5"), Becca Swanson (5'10"), Eddie Hall (6'2"), Martyn Ford (6'6.5"), Hafþór Júlíus Björnsson (6'8") and, Olivier Richters (7'2") |
For reference, here is the average human height around the world.
Country | Male Height | Female Height |
---|---|---|
Indonesia | 5'4"/163 cm | 4'10.75"/149 cm |
Bangladesh | 5'4.25"/163 cm | 4'11"/150 cm |
Vietnam | 5'4.5"/164 cm | 4'11"/150 cm |
India | 5'5.25"/166 cm | 5"/152 cm |
Nigeria | 5'6"/168 cm | 5'1.5"/156 cm |
China | 5'6.5"/169 cm | 5'1"/155 cm |
Japan | 5'7.5"/171 cm | 5'2.25"/158 m |
South Korea | 5'7.5"/172 cm | 5'2.25"/158 cm |
Brazil | 5'8"/173 cm | 5'2.5"/159 cm |
France | 5'9"/175 cm | 5'3.5"/161 m |
Russia | 5'9"/175 cm | 5'3.5"/161 ccm |
Spain | 5'9.25"/176 cm | 5'4"/162 cm |
United States | 5'9.25"/176 cm | 5'4"/162 cm |
England | 5'9.5"/177 cm | 5'4.25"/163 cm |
Canada | 5'9.5"/177 cm | 5'4.25"/163 cm |
Australia | 5'10"/178 cm | 5'4.5"/164 cm |
Germany | 5'10.5"/179 cm | 5'4.5"/164 cm |
Denmark | 5'11"/180 cm | 5'5.5"/166 cm |
Finland | 5'11"/180 cm | 5'5.5"/166 cm |
Sweden | 5'11.25"/181 cm | 5'6"/168 cm |
Netherlands | 5'11.25"/181.6 cm | 5'6"/168 cm |
Dinaric Alps | 6"/183 cm | 5'6.5"/169 cm |
Nilotic people of South Sudan | 6'3"/190 cm | 5'10"/177 cm |
Data painstakingly extracted more or less from Wikipedia and some other sources. Expect up to half an inch of discrepancy from real life. All heights are supposed to belong to relatively young people of the urban areas, so they may come out slightly over the real average height.